MaleSelah Alexander HULL |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Cornelius HULL | F173 Group Sheet | |
| Mother | Polly Amenta ROGERS | F173 Group Sheet | |
FemaleMary Pauline PHELPS |
| Birth | 13 Apr 1838 | Simsbury, Hartford, CT |
| Death | 9 Aug 1911 | Stony Creek, CT |
| Burial | Aug 1911 | Walnut Grove Cemetery Meriden, New Haven, CT, USA |
| Father | ||
| Mother | ||
MaleEthan HULL |
| Birth | ||
| Death | 12 Sep 1866 | |
| Burial | Section 3, East Cemetery, Meriden, New Haven County, CT |
Female+ Louise HULL |
| Birth | Oct 1865 | CT |
| Death | ||
| Burial | ||
| Spouse | George FAIRCHILD | F174 | |
| Marriage | 6 Oct 1885 | Meriden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.