Male+ John Mills HUBBARD |
| Birth | 4 Mar 1804 | Turkey Hills, CT |
| Death | St. Louis, MO |
|
| Burial | ||
| Spouse | Adaline Priscilla KING | F251 | |
| Marriage | ||
Female+ Maria Mabel HUBBARD |
| Birth | 17 Feb 1806 | |
| Death | Sandusky, OH |
|
| Burial | ||
| Spouse | Harmon WILCOX | F260 | |
| Marriage | ||
Male+ Lester Samuel HUBBARD |
| Birth | 16 Dec 1807 | Bloomfield, CT |
| Death | 12 Jul 1875 | Sandusky, OH |
| Burial | ||
| Spouse | Jane Patterson LIVINGSTON | F263 | |
| Marriage | 25 Jun 1850 | |
Male+ Edward Stiles HUBBARD |
| Birth | 29 Dec 1811 | |
| Death | Sandusky, OH |
|
| Burial | ||
| Spouse | Harriet KIRKOFF | F280 | |
| Marriage | ||
FemaleMary Lucretia HUBBARD |
| Birth | 14 Mar 1814 | |
| Death | Louisiana |
|
| Burial | ||
| Spouse | Samuel OSWALT | F281 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.