MaleCharles Livingston HUBBARD |
| Birth | 28 Apr 1851 | Sandusky, OH |
| Death | 20 May 1904 | Sandusky, OH |
| Burial | ||
| Marriage | 18 Oct 1877 | Sandusky, OH |
| Father | Lester Samuel HUBBARD | F263 Group Sheet | |
| Mother | Jane Patterson LIVINGSTON | F263 Group Sheet | |
FemaleJennie Matilda WEST |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Thompson WEST | F266 Group Sheet | |
| Mother | Lydia Mahala TODD | F266 Group Sheet | |
FemaleMillicent West HUBBARD |
| Birth | 21 Sep 1880 | Sandusky, OH |
| Death | ||
| Burial | ||
| Spouse | Arthur Harold CROSSKILL | F267 | |
| Marriage | 6 Jul 1907 | Sandusky, OH |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.