FemaleElizabeth PELTON |
| Birth | 26 Jul 1843 | Guilford, Medina, OH |
| Death | ||
| Burial | ||
| Father | Isaac W. PELTON | F334 Group Sheet | |
| Mother | Mary W. BARNARD | F334 Group Sheet | |
Male+ Melville SCHLABACH |
| Birth | 22 Feb 1872 | |
| Death | ||
| Burial | ||
| Spouse | Cora Ellis WELLS | F338 | |
| Marriage | Abt 1892 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.