MaleWalter Denison CASE |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 17 Jun 1903 | Bloomfield, Hartford, CT |
| Father | Oscar Denison CASE | F472 Group Sheet | |
| Mother | Fannie ROBERTS | F472 Group Sheet | |
FemaleAnnette Goodwin NEWBERRY |
| Birth | 29 Dec 1869 | North Bloomfield, Hartford, CT |
| Death | ||
| Burial | ||
| Father | Samuel B. NEWBERRY | F469 Group Sheet | |
| Mother | Mary A. BARNARD | F469 Group Sheet | |
MaleAllen Denison CASE |
| Birth | 29 Mar 1904 | Bloomfield, Hartford, CT |
| Death | 14 Feb 1990 | Windsor, Hartford, CT |
| Burial | ||
| Spouse | OLCOTT | F473 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.