MaleGrove PINNEY |
| Birth | 15 Oct 1762 | poss. Simsbury, CT |
| Death | 1850 | Crawford Co., PA |
| Burial | ||
| Marriage | 25 Apr 1785 | Simsbury, CT |
| Father | ||
| Mother | ||
FemaleMercy CASE |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Roger CASE | F561 Group Sheet | |
| Mother | Mindwell BUELL | F561 Group Sheet | |
FemaleClarissa PINNEY |
| Birth | 18 Feb 1786 | |
| Death | ||
| Burial | ||
| Spouse | Joel MILLER | F563 | |
| Marriage | ||
| Spouse | Ethan PENDLETON | F564 | |
| Marriage | ||
Male+ Henry PINNEY |
| Birth | Dec 1790 | Colebrook, Litchfield, CT |
| Death | 1872 | Preston, MO |
| Burial | ||
| Spouse | Delina RIGGS | F579 | |
| Marriage | ||
Male+ Friend PINNEY |
| Birth | 16 Mar 1796 | |
| Death | Ohio |
|
| Burial | ||
| Spouse | Clarissa MINER | F577 | |
| Marriage | 30 May 1827 | Ross Co., Ohio |
Male+ Damon PINNEY |
| Birth | 11 Feb 1807 | |
| Death | ||
| Burial | ||
| Spouse | Sally PENDLETON | F592 | |
| Marriage | 12 Jan 1830 | Norfolk |
| Spouse | Mary GRISWOLD | F593 | |
| Marriage | Apr 1851 | |
FemaleAdeline PINNEY |
| Birth | 20 Feb 1810 | |
| Death | Nov 1853 | prob. Goshen, CT |
| Burial | ||
| Spouse | Albert BEACH | F598 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.