MaleIsrael PINNEY |
| Birth | 12 Feb 1767 | Simsbury? CT |
| Death | Colebrook, CT |
|
| Burial | ||
| Marriage | Abt 1787 | Simsbury, CT |
| Father | ||
| Mother | ||
Male+ Israel PINNEY |
| Birth | 13 Oct 1788 | Colebrook, CT |
| Death | ||
| Burial | ||
| Spouse | Eleanor L. MAY | F605 | |
| Marriage | ||
FemaleLinda PINNEY |
| Birth | 10 Oct 1790 | Colebrook, CT |
| Death | OH |
|
| Burial | ||
| Spouse | Chester TREAT | F606 | |
| Marriage | ||
FemaleMenda PINNEY |
| Birth | 4 Mar 1793 | Colebrook, CT |
| Death | Lee, MA |
|
| Burial | ||
| Spouse | Luman COWLES | F607 | |
| Marriage | ||
Male+ Nathaniel PINNEY |
| Birth | 30 Jul 1795 | Colebrook, CT |
| Death | 29 Mar 1854 | |
| Burial | ||
| Spouse | Rebecca UNDERWOOD | F608 | |
| Marriage | ||
Male+ Jasper PINNEY |
| Birth | 2 Sep 1801 | Colebrook, CT |
| Death | ||
| Burial | ||
| Spouse | Maria FELLOWS | F617 | |
| Marriage | ||
Male+ Elihu PINNEY |
| Birth | 21 Sep 1804 | CT |
| Death | Claridon, OH |
|
| Burial | ||
| Spouse | Eliza PRESTON | F618 | |
| Marriage | ||
Male+ Carlos PINNEY |
| Birth | 16 Sep 1808 | Colebrook, CT |
| Death | Lee, MA |
|
| Burial | ||
| Spouse | Elizabeth STURGES | F621 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.