MaleHayden G. PECK |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 9 Dec 1824 | Windsor, CT |
| Father | Andrew PECK | F650 Group Sheet | |
| Mother | Mary GRISWOLD | F650 Group Sheet | |
FemaleLucinda H. GRISWOLD |
| Birth | 16 Feb 1798 | Bloomfield, CT |
| Death | 15 Jan 1867 | Bloomfield, CT |
| Burial | ||
| Father | Noah GRISWOLD | F647 Group Sheet | |
| Mother | Rhoda PINNEY | F647 Group Sheet | |
Male+ George W. PECK |
| Birth | 21 Oct 1838/9 | Simsbury, CT |
| Death | 13 Dec 1924 | North Granby, CT |
| Burial | ||
| Spouse | Mary M. COLLINS | F655 | |
| Marriage | 27 Nov 1860 | Bloomfield, CT |
Male+ Edward Burdell PECK |
| Birth | 29 Jan 1847 | |
| Death | 3 Jan 1910 | |
| Burial | ||
| Spouse | Katie M. SCALES | F666 | |
| Marriage | 16 Dec 1868 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.