MaleClifton Everett SHORT |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 2 Feb 1909 | Harborcreek, Erie, PA |
| Father | Alfred SHORT | F704 Group Sheet | |
| Mother | Josephine MUNGER | F704 Group Sheet | |
FemaleFlorence Fae SMITH |
| Birth | 24 Jun 1887 | 5-Points, Erie, PA |
| Death | 15 May 1956 | Orange, Orange, CA |
| Burial | ||
| Father | Thomas R. SMITH | F698 Group Sheet | |
| Mother | Florence Ada Lillian ANDRUS | F698 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.