MaleMartin MOSES |
| Birth | 1766 | |
| Death | ||
| Burial | ||
| Marriage | 3 Mar 1773 | |
| Father | Timothy MOSES | F747 Group Sheet | |
| Mother | Sarah PHELPS | F747 Group Sheet | |
Male+ Jabez Haskell MOSES |
| Birth | ||
| Death | Between 1825 and 1830 | IL |
| Burial | ||
| Spouse | Betsy ABBOTT | F768 | |
| Marriage | ||
Male+ Martin M. MOSES |
| Birth | 16 Dec 1793 | |
| Death | May 1893 | |
| Burial | ||
| Spouse | Phebe BALDWIN | F749 | |
| Marriage | 20 Dec 1820 | |
| Spouse | Elizabeth HASTINGS | F750 | |
| Marriage | 16 Dec 1823 | |
| Spouse | Maria FISHER | F751 | |
| Marriage | 16 Dec 1835 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.