MaleMartin MOSES |
| Birth | 11 Sep 1846 | |
| Death | ||
| Burial | ||
| Marriage | 6 Sep 1871 | |
| Father | Martin M. MOSES | F749 Group Sheet | |
| Mother | Phebe BALDWIN | F749 Group Sheet | |
MaleWalter C. MOSES |
| Birth | 8 Jul 1874 | |
| Death | ||
| Burial | ||
| Spouse | Bertha LANCASTER | F759 | |
| Marriage | 11 Oct 1904 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.