
| Name | Myrtle PINNEY | |
| Birth | 5 Apr 1889 | |
| Gender | Female | |
| Death | 1919 | |
| Person ID | I1089 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Henry PINNEY, b. 18 Oct 1844, CT d. 12 May 1927 (Age 82 years) | |
| Mother | Ella PINGREY | |
| Family ID | F447 | Group Sheet | Family Chart |
| Family | Hugh SNEERINGER | |
| Family ID | F457 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.