
| Name | Walter Denison CASE | |
| Gender | Male | |
| Person ID | I1134 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Oscar Denison CASE | |
| Mother | Fannie ROBERTS | |
| Family ID | F472 | Group Sheet | Family Chart |
| Family | Annette Goodwin NEWBERRY, b. 29 Dec 1869, North Bloomfield, Hartford, CT | |||||
| Marriage | 17 Jun 1903 | Bloomfield, Hartford, CT |
||||
| Children |
|
|||||
| Family ID | F471 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.