
| Name | Alice A. BARNARD | |
| Birth | CT |
|
| Gender | Female | |
| Person ID | I1229 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Julius Hart BARNARD, b. 19 Mar 1845, Colebrook, Litchfield, CT d. 15 Aug 1919 (Age 74 years) | |
| Mother | Clara I. MALLISON | |
| Marriage | 22 Sep 1871 | |
| Family ID | F510 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.