
| Name | James H. BARNARD | |
| Birth | Abt 1815 | |
|
||
| Gender | Male | |
| Death | Aug 1828 | |
| Person ID | I131 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | James Harvey BARNARD, b. 23 Dec 1783, Simsbury d. 22 Feb 1856 (Age 72 years) | |
| Mother | Clarissa COOK | |
| Family ID | F64 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.