
| Name | Doris Fall SMITH | |
| Gender | Female | |
| Person ID | I1341 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Horace Gilette SMITH | |
| Mother | Jennie Matilda KESTING | |
| Family ID | F551 | Group Sheet | Family Chart |
| Family | Charles Eugene BARNARD, b. 22 Jun 1904, Plumville, PA d. 22 Oct 1989, Redlands, CA (Age 85 years) | |
| Marriage | 30 Jun 1931 | Tokyo, Japan |
| Family ID | F550 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.