
| Name | Clifton Everett SHORT | |
| Gender | Male | |
| Person ID | I1742 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Alfred SHORT | |
| Mother | Josephine MUNGER | |
| Family ID | F704 | Group Sheet | Family Chart |
| Family | Florence Fae SMITH, b. 24 Jun 1887, 5-Points, Erie, PA d. 15 May 1956, Orange, Orange, CA (Age 68 years) | |
| Marriage | 2 Feb 1909 | Harborcreek, Erie, PA |
| Family ID | F703 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.