
| Name | Jennie ROBINSON | |
| Birth | Abt 1865 | PA |
| Gender | Female | |
| Person ID | I1771 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | James ROBINSON | |
| Mother | Jane M. ANDREWS, b. 3 May 1837, Erie Co., PA d. 12 Jan 1909, Erie Co., PA (Age 71 years) | |
| Marriage | Erie Co., PA |
|
| Family ID | F716 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.