
| Name | Maude Elizabeth ROBB | |
| Gender | Female | |
| Person ID | I183 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Family | Erwin Henry BARNARD, b. 5 Aug 1902, Hartford, CT d. 3 Sep 1946, Hartford, CT (Age 44 years) | |||||
| Marriage | 9 Nov 1929 | |||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.