
| Name | Henry Russell WESTCOTT | |
| Gender | Male | |
| Person ID | I1942 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Henry WESTCOTT | |
| Mother | Pauline HEVENER | |
| Family ID | F764 | Group Sheet | Family Chart |
| Family | Helen Estelle MOSES, b. 14 Apr 1875, Croton Falls, NY d. 20 May 1956, Silver Spring, MD (Age 81 years) | |||
| Children |
|
|||
| Family ID | F763 | Group Sheet | Family Chart | ||
| Last Modified | 1 Feb 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.