
| Name | Ethel Elizabeth MOSES | |
| Birth | 25 May 1888 | |
|
||
| Gender | Female | |
| Person ID | I1949 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Jabez Haskell MOSES, b. 23 Mar 1849 d. 13 Nov 1939, Mt. Kisco, NY (Age 90 years) | |
| Mother | Estelle Evelyn Elizabeth HITCHCOCK | |
| Marriage | 16 Jul 1873 | |
| Family ID | F761 | Group Sheet | Family Chart |
| Family | Henry WESTCOTT | |
| Marriage | 23 May 1906 | |
| Family ID | F767 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.