
| Name | William J. BARCLAY | |
| Birth | NY |
|
| Gender | Male | |
| Person ID | I1978 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | James BARCLAY | |
| Mother | Lucy B. WILCOX, b. Abt 1823 d. 1895 (Age 72 years) | |
| Marriage | 1 Jun 1857 | Arkwright, Chautauqua, NY |
| Family ID | F776 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.