
| Name | Amanda M. SMITH | |
| Gender | Female | |
| Person ID | I1981 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Seth S. SMITH | |
| Family ID | F778 | Group Sheet | Family Chart |
| Family | Edson Irving WILCOX, b. 21 Jul 1824, Arkwright d. 28 Mar 1909 (Age 84 years) | |||||||
| Marriage | 3 Jan 1842 | |||||||
| Children |
|
|||||||
| Family ID | F777 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.