
| Name | Sarah WILCOX | |
| Birth | Abt 1836 | |
|
||
| Gender | Female | |
| Person ID | I2056 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Harlow G. WILCOX, b. 24 Aug 1808, NY | |
| Mother | Mary J. MCEWEN | |
| Family ID | F799 | Group Sheet | Family Chart |
| Family | Unknown DUCKWORTH | |
| Family ID | F802 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.