
| Name | Julia H. BARNARD | |
| Birth | Abt 1836 | |
|
||
| Gender | Female | |
| Person ID | I2241 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | George BARNARD, b. 1805 d. 1868 (Age 63 years) | |
| Mother | Julia MUDGE | |
| Family ID | F853 | Group Sheet | Family Chart |
| Family | Thomas Miller DOBBS | |
| Family ID | F875 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.