
| Name | Elsie O. PHELPS | |
| Birth | CT |
|
| Gender | Female | |
| Person ID | I331 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Fred Fayette PHELPS, b. 4 Jun 1867, CT d. 27 Feb 1944 (Age 76 years) | |
| Mother | Josephine SELBY | |
| Marriage | 1906 | |
| Family ID | F161 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.