
| Name | Selah Alexander HULL | |
| Gender | Male | |
| Person ID | I366 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Cornelius HULL | |
| Mother | Polly Amenta ROGERS | |
| Family ID | F173 | Group Sheet | Family Chart |
| Family | Mary Pauline PHELPS, b. 13 Apr 1838, Simsbury, Hartford, CT d. 9 Aug 1911, Stony Creek, CT (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F172 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.