
| Name | Frances FOOTE | |
| Gender | Female | |
| Person ID | I4 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Nathaniel FOOTE | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Francis BARNARD, b. Abt 1617, Hadleigh, Suffolk, England d. 3 Feb 1698, Hadley, Hampshire Co., MA (Age 81 years) | |
| Marriage | 21 Aug 1677 | |
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.