
| Name | Joel PALMER | |
| Gender | Male | |
| Person ID | I543 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Martin PALMER | |
| Mother | Nancy CHANDLER | |
| Family ID | F243 | Group Sheet | Family Chart |
| Family | Elizabeth Matilda GOODWIN, b. 16 Oct 1811, Bloomfield, Conn. d. 1890 (Age 78 years) | |||
| Marriage | 8 Apr 1873 | |||
| Children |
|
|||
| Family ID | F242 | Group Sheet | Family Chart | ||
| Last Modified | 1 Feb 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.