
| Name | Lucretia HAGAMAN | |
| Gender | Female | |
| Person ID | I548 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Isaac HAGAMAN | |
| Mother | Mary UNKNOWN | |
| Family ID | F245 | Group Sheet | Family Chart |
| Family | Simeon Jackson GOODWIN, b. 23 Aug 1814, Bloomfield, Conn. d. 15 Dec 1881 (Age 67 years) | |||||||||||
| Marriage | 17 Aug 1836 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F244 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Feb 2026 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.