
| Name | Mabel PINNEY | |
| Gender | Female | |
| Person ID | I60 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Humphrey PINNEY | |
| Mother | Abigail DEMING | |
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Edward BARNARD, b. 9 Sep 1709 d. 1783 (Age 73 years) | |
| Marriage | Abt 1740 | |
|
||
| Family ID | F34 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.