
| Name | Eleanor Douglas GOLD | |
| Gender | Female | |
| Person ID | I662 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Theodore Sedgwick GOLD | |
| Mother | Caroline E. LOCKWOOD | |
| Family ID | F284 | Group Sheet | Family Chart |
| Family | Charles H. HUBBARD, b. Feb 1846, OH | |||||||||||
| Marriage | 30 Sep 1868 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Feb 2026 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.