
| Name | Charlotte K. WILSON | |
| Gender | Female | |
| Person ID | I752 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Warren WILSON | |
| Mother | Ruth MARSHALL | |
| Family ID | F324 | Group Sheet | Family Chart |
| Family | Edward Collins BARNARD, b. 1820 d. 12 Jan 1908 (Age 88 years) | |
| Family ID | F323 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.