
| Name | Cora Ellis WELLS | |
| Gender | Female | |
| Person ID | I785 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Benjamin L. WELLS | |
| Mother | Alpharetta PEAKE | |
| Family ID | F339 | Group Sheet | Family Chart |
| Family | Melville SCHLABACH, b. 22 Feb 1872 | |||||
| Marriage | Abt 1892 | |||||
| Children |
|
|||||
| Family ID | F338 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.