Matches 51 to 100 of 137
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Mar 1899 | I1239 | |
| 52 | Abt 1808 | I426 | |
| 53 | Abt 1843 | I461 | |
| 54 | 27 Feb 1945 | I234 | |
| 55 | Abt 1864 | I424 | |
| 56 | Abt 1860 | I1255 | |
| 57 | Abt 1862 | I422 | |
| 58 | 9 Aug 1897 | I169 | |
| 59 | I873 | ||
| 60 | I932 | ||
| 61 | I931 | ||
| 62 | I930 | ||
| 63 | I934 | ||
| 64 | Abt 1854 | I431 | |
| 65 | Abt 1857 | I433 | |
| 66 | Abt 1855 | I432 | |
| 67 | Abt 1860 | I434 | |
| 68 | Nov 1886 | I505 | |
| 69 | Dec 1890 | I506 | |
| 70 | 2 Jun 1849 | I1513 | |
| 71 | Nov 1890 | I522 | |
| 72 | May 1899 | I523 | |
| 73 | Oct 1888 | I521 | |
| 74 | 21 Sep 1887 | I266 | |
| 75 | Jul 1888 | I374 | |
| 76 | Nov 1886 | I371 | |
| 77 | Abt 1845 | I1714 | |
| 78 | Abt 1836 | I1712 | |
| 79 | Abt 1840 | I1713 | |
| 80 | Abt 1840 | I1690 | |
| 81 | Abt 1839 | I1689 | |
| 82 | Apr 1865 | I305 | |
| 83 | Oct 1865 | I369 | |
| 84 | I905 | ||
| 85 | Feb 1900 | I337 | |
| 86 | I338 | ||
| 87 | Jul 1886 | I1122 | |
| 88 | Abt 1905 | I487 | |
| 89 | Abt 1896 | I481 | |
| 90 | Aug 1896 | I325 | |
| 91 | Abt 1842 | I546 | |
| 92 | Abt 1880 | I1652 | |
| 93 | Abt 1861 | I1614 | |
| 94 | Apr 1899 | I1639 | |
| 95 | Abt 1859 | I1613 | |
| 96 | 8 Nov 1900 | I1641 | |
| 97 | Mar 1886 | I1653 | |
| 98 | Abt 1875 | I1651 | |
| 99 | Abt 1868 | I1615 | |
| 100 | Abt 1872 | I1650 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.