Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1863 | I1146 | |
| 2 | 26 Apr 1858 | I171 | |
| 3 | 5 Jul 1847 | I165 | |
| 4 | 2 May 1849 | I167 | |
| 5 | 24 Mar 1845 | I1265 | |
| 6 | 1821 | I1263 | |
| 7 | 13 Jun 1860 | I175 | |
| 8 | 18 Jun 1865 | I1147 | |
| 9 | 23 Mar 1810 | I507 | |
| 10 | 17 Jan 1803 | I1684 | |
| 11 | 15 Jul 1807 | I1687 | |
| 12 | 23 Oct 1810 | I1691 | |
| 13 | 30 Dec 1794 | I1601 | |
| 14 | 16 Feb 1798 | I1603 | |
| 15 | 28 Feb 1814 | I1709 | |
| 16 | 17 Jan 1803 | I1686 | |
| 17 | 9 Nov 1802 | I1661 | |
| 18 | 16 Dec 1807 | I598 | |
| 19 | 20 Aug 1861 | I1625 | |
| 20 | 3 May 1863 | I1627 | |
| 21 | 17 Feb 1865 | I1637 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1880 | I1144 | |
| 2 | 14 Sep 1873 | I1299 | |
| 3 | 18 Mar 1828 | I74 | |
| 4 | 7 Dec 1882 | I1258 | |
| 5 | 6 Sep 1909 | I1293 | |
| 6 | 28 Mar 1890 | I1146 | |
| 7 | 17 Jul 1910 | I1140 | |
| 8 | 26 Oct 1775 | I75 | |
| 9 | 25 Aug 1887 | I1145 | |
| 10 | 4 Feb 1900 | I1147 | |
| 11 | 15 Jan 1867 | I1603 | |
| 12 | 15 Dec 1893 | I1709 | |
| 13 | I648 | ||
| 14 | 31 Aug 1994 | I1283 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLEN / GRISWOLD | F680 | |
| 2 | DEAN / BARNARD | 24 Nov 1887 | F535 |
| 3 | PECK / COLLINS | 27 Nov 1860 | F655 |
| 4 | PIERCE / GRISWOLD | 23 Oct 1836 | F668 |
| 5 | PINNEY / BARNARD | 9 Jun 1761 | F40 |
| 6 | WILLOUGHBY / CASE | 24 Oct 1906 | F528 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.