Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1847 | I1776 | |
| 2 | 3 May 1837 | I1769 | |
| 3 | 20 Apr 1838 | I1772 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1909 | I1769 | |
| 2 | Aft 1850 | I1768 | |
| 3 | 1925 | I1751 | |
| 4 | 16 Mar 1908 | I1812 | |
| 5 | 24 Jun 1894 | I1786 | |
| 6 | 20 Feb 1878 | I1860 | |
| 7 | 15 Sep 1902 | I1791 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDREWS / WOOD | 19 Sep 1850 | F696 |
| 2 | ANDRUS / STATTON | 25 Feb 1886 | F708 |
| 3 | HENDERSON / ANDREWS | 3 Sep 1861 | F717 |
| 4 | MOREY / ANDREWS | 10 Sep 1851 | F714 |
| 5 | ROBINSON / ANDREWS | F716 | |
| 6 | SMITH / BLILEY | 26 Jun 1912 | F701 |
| 7 | STAFFORD / ANDREWS | 4 Jul 1846 | F715 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.