Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1866 | I1780 | |
| 2 | Abt 1872 | I1782 | |
| 3 | Abt 1868 | I1781 | |
| 4 | Abt 1864 | I1779 | |
| 5 | Aug 1879 | I1783 | |
| 6 | Abt 1862 | I1778 | |
| 7 | Abt 1866 | I1377 | |
| 8 | Abt 1868 | I1378 | |
| 9 | Abt 1869 | I1379 | |
| 10 | Abt 1833 | I1364 | |
| 11 | Bef 1880 | I1330 | |
| 12 | 1845 | I1315 | |
| 13 | 30 Aug 1899 | I1332 | |
| 14 | 19 Dec 1901 | I1334 | |
| 15 | Abt 1841 | I1308 | |
| 16 | Abt 1927 | I1358 | |
| 17 | Abt 1877 | I1809 | |
| 18 | Abt 1875 | I1808 | |
| 19 | Abt 1873 | I1317 | |
| 20 | Abt 1862 | I1774 | |
| 21 | Abt 1864 | I1775 | |
| 22 | Abt 1866 | I1310 | |
| 23 | Abt 1869 | I1311 | |
| 24 | Abt 1878 | I1314 | |
| 25 | 1870 | I1312 | |
| 26 | Abt 1872 | I1313 | |
| 27 | Oct 1896 | I474 | |
| 28 | Jun 1893 | I473 | |
| 29 | May 1895 | I1819 | |
| 30 | May 1882 | I1874 | |
| 31 | Abt 1864 | I1821 | |
| 32 | Abt 1868 | I1802 | |
| 33 | Jan 1886 | I1875 | |
| 34 | Abt 1876 | I1461 | |
| 35 | Abt 1862 | I1820 | |
| 36 | Apr 1892 | I1796 | |
| 37 | May 1892 | I1818 | |
| 38 | Abt 1872 | I1803 | |
| 39 | Abt 1880 | I1873 | |
| 40 | 11 Jun 1841 | I1059 | |
| 41 | Abt 1872 | I1822 | |
| 42 | Jul 1894 | I1797 | |
| 43 | Abt 1865 | I1801 | |
| 44 | Jan 1878 | I1872 | |
| 45 | Oct 1876 | I1871 | |
| 46 | Abt 1865 | I1771 | |
| 47 | I968 | ||
| 48 | I967 | ||
| 49 | Abt 1868 | I1456 | |
| 50 | Abt 1901 | I1682 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.