Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1714 | I69 | |
| 2 | 22 Apr 1935 | I225 | |
| 3 | 30 Oct 1805 | I928 | |
| 4 | 10 Feb 1889 | I1631 | |
| 5 | 21 Dec 1896 | I1635 | |
| 6 | I1521 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNARD / BARNARD | 1766 | F49 |
| 2 | HOLCOMBE / LATHAM | 9 Mar 1828 | F371 |
| 3 | MOORE / CASE | 2 May 1825 | F393 |
| 4 | PECK / GRISWOLD | 9 Dec 1824 | F649 |
| 5 | PECK / PARSONS | 3 May 1888 | F658 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.