
| 1. | Willard ABBOTT Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Melissa ABBOTT Family/Spouse: Joseph WILCOX. Joseph (son of Frederick WILCOX and Eunice UNKNOWN) was born on 28 Feb 1798 in Hamilton, Madison, NY; died on 10 May 1869. [Group Sheet] [Family Chart]
|
| 3. | Nancy WILCOX |
| 4. | Rosina WILCOX |
| 5. | Lavinia WILCOX Family/Spouse: Araspa PADDOCK. [Group Sheet] [Family Chart] |
| 6. | Joseph Yates WILCOX Family/Spouse: Grace ADAMS. [Group Sheet] [Family Chart]
|
| 7. | Mary WILCOX |
| 8. | Joseph WILCOX |
| 9. | Abbott Yates WILCOX |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.