| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Caroline | I996 | b. 29 Dec 1807 | |
| 2 | CLAPP, Caroline | I1590 | ||
| 3 | PINNEY, Caroline | I1533 | ||
| 4 | RICHMOND, Caroline | I2158 | ||
| 5 | UNKNOWN, Caroline | I469 | ||
| 6 | UNKNOWN, Caroline | I2284 | ||
| 7 | WILCOX, Caroline | I2015 | b. 1830 | Chautauqua Co., NY |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.