| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Charles | I2308 | b. Abt 1859 | NY |
| 2 | BISSELL, Charles | I2194 | ||
| 3 | ENSIGN, Charles | I1583 | b. Abt 1858 | OH |
| 4 | FULLER, Charles | I2202 | ||
| 5 | GOETZ, Charles | I1212 | ||
| 6 | HENDERSON, Charles | I1773 | ||
| 7 | KEITH, Charles | I2125 | ||
| 8 | PHELPS, Charles | I319 | ||
| 9 | PHELPS, Charles | I89 | ||
| 10 | PHELPS, Charles | I2070 | ||
| 11 | PINNEY, Charles | I1535 | ||
| 12 | PINNEY, Charles | I1849 | b. 13 Sep 1846 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.