| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Edward | I93 | ||
| 2 | BARNARD, Edward | I107 | ||
| 3 | BARNARD, Edward | I59 | b. 9 Sep 1709 | |
| 4 | BARNARD, Edward | I2144 | b. 1851 | |
| 5 | GRISWOLD, Edward | I30 | ||
| 6 | HUBBARD, Edward | I588 | ||
| 7 | ROWLANDSON, Edward | I1473 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.