
| Name | Finnette PINNEY | |
| Birth | Roseville, IL |
|
| Gender | Female | |
| Person ID | I1853 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Charles PINNEY, b. 13 Sep 1846 | |
| Mother | Florence ELDRIDGE | |
| Family ID | F736 | Group Sheet | Family Chart |
| Family | De Moss Moore TALIAFERRO | |
| Family ID | F738 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.