| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASE, Frederick | I922 | b. 14 Mar 1803 | |
| 2 | CROSSKILL, Frederick | I609 | ||
| 3 | KELSEY, Frederick | I462 | ||
| 4 | NEWBERRY, Frederick | I1128 | ||
| 5 | WILCOX, Frederick | I2028 | b. 25 Jan 1771 | Simsbury |
| 6 | WILCOX, Frederick | I2042 | b. 22 Jul 1793 | Chenango Co., NY |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.