| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Jane | I2152 | b. | Rome, Oneida, NY |
| 2 | BARNARD, Jane | I2179 | b. 1842 | |
| 3 | CLARK, Jane | I1270 | ||
| 4 | HUTCHESON, Jane | I373 | ||
| 5 | PHELPS, Jane | I1106 | b. | CT |
| 6 | TAYLOR, Jane | I1471 | ||
| 7 | WILCOX, Jane | I1304 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.