| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MILLER, Martin | I2075 | ||
| 2 | MOSES, Martin | I80 | ||
| 3 | MOSES, Martin | I1889 | b. 1766 | |
| 4 | MOSES, Martin | I1926 | b. 11 Sep 1846 | |
| 5 | MOSES, Martin | I1931 | b. 11 Jun 1876 | |
| 6 | PALMER, Martin | I544 | ||
| 7 | PALMER, Martin | I546 | b. Abt 1842 | CT |
| 8 | PINNEY, Martin | I1791 | b. 12 Aug 1815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.