
| Name | Delina RIGGS | |
| Gender | Female | |
| Person ID | I1411 | Descendants of Francis Barnard |
| Last Modified | 1 Feb 2026 | |
| Father | Miles RIGGS | |
| Mother | Abigail COWLES | |
| Family ID | F580 | Group Sheet | Family Chart |
| Family | Henry PINNEY, b. Dec 1790, Colebrook, Litchfield, CT d. 1872, Preston, MO (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F579 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Feb 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.