| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Edward | I93 | ||
| 2 | BARNARD, Edward | I107 | ||
| 3 | BARNARD, Edward | I59 | b. 9 Sep 1709 | |
| 4 | BARNARD, Edward | I2144 | b. 1851 | |
| 5 | BARNARD, Edward B. | I719 | b. 1881 | |
| 6 | BARNARD, Edward Collins | I751 | b. 1820 | |
| 7 | BARNARD, Edward Leslie | I2150 | b. Mar 1888 | Rome, Oneida, NY |
| 8 | BARNARD, Edward M. | I2278 | b. 1875 | NY |
| 9 | BARNARD, Edward R. | I1254 | ||
| 10 | CADWELL, Edward Cornelius | I502 | b. 15 May 1846 | |
| 11 | DRAKE, Edward Ott | I638 | ||
| 12 | FITZHUGH, Edward K. | I583 | ||
| 13 | GRISWOLD, Edward | I30 | ||
| 14 | HUBBARD, Edward | I588 | ||
| 15 | HUBBARD, Edward Stiles | I649 | b. 29 Dec 1811 | |
| 16 | KELSEY, Edward W. | I905 | b. | CT |
| 17 | OGOZALY, Edward John | I202 | ||
| 18 | PECK, Edward Burdell | I1647 | b. 29 Jan 1847 | |
| 19 | PINNEY, Edward Milo | I1883 | b. Jul 1859 | |
| 20 | ROWLANDSON, Edward | I1473 | ||
| 21 | SMITH, Edward H. | I745 | ||
| 22 | TUPPER, Edward B. | I2140 | ||
| 23 | WILLOUGHBY, Edward C. | I1287 | b. Nov 1887 | CT |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.