| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOLD, Eleanor Douglas | I662 | ||
| 2 | HUBBARD, Eleanor | I606 | b. 5 Nov 1878 | Sandusky, OH |
| 3 | HUBBARD, Eleanor Gold | I667 | b. 20 Sep 1873 | |
| 4 | LINGNER, Eleanor May | I208 | ||
| 5 | MAY, Eleanor L. | I1481 | ||
| 6 | SIVERLING, Eleanor | I1322 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Edward Barnard.